Introduction
The B.C.A. program is a combination of computer and applied subjects from science stream. The computer related courses are being used to introduce techniques of programming, databases, web designing, system analysis, design tools and different computing environments. The applied courses including mathematics and electronics shall provide theoretical foundation for students of Computer Science.
1.Produce knowledgeable and skilled human resources which is employable in IT and ITES.
2.Impart knowledge required for planning, designing and building Complex Application Software Systems as well as provide support to automated systems or application.
3.Produce entrepreneurs who can develop customized solutions for small and medium Enterprises.
2.Impart knowledge required for planning, designing and building Complex Application Software Systems as well as provide support to automated systems or application.
3.Produce entrepreneurs who can develop customized solutions for small and medium Enterprises.
1.The Program is of a Three Year (Six semesters) Full Time Degree Program.
2.The program shall be based on credit system comprising 150 credit points.
3.Each of the first three semesters shall have Six Courses and 24 credits and the remaining three shall have Seven Courses and 26 credits each.
4.Theory Courses offered shall be of 2 to 4 credits and practical courses of 4 credits each.
5.For Theory Course, one credit is equivalent to one clock hour direct teaching in a week and for Practical Course, one credit is equivalent to one and half hours of laboratory work in a week.
2.The program shall be based on credit system comprising 150 credit points.
3.Each of the first three semesters shall have Six Courses and 24 credits and the remaining three shall have Seven Courses and 26 credits each.
4.Theory Courses offered shall be of 2 to 4 credits and practical courses of 4 credits each.
5.For Theory Course, one credit is equivalent to one clock hour direct teaching in a week and for Practical Course, one credit is equivalent to one and half hours of laboratory work in a week.
English
1.Minimum number of credits required to take admission to Second Year of B.C.A.: 32
2.Minimum number of credits required to take admission to Third Year of B.C.A.: 80
2.Minimum number of credits required to take admission to Third Year of B.C.A.: 80
A student, who earns 150 credits, shall be considered to have completed the
requirements of the B.C.A. degree program and CGPA will be calculated for such student.
Miss. Sarita Somnath Raut
Qualification: M.C.A.
Designation:Head of the Department
Experience: 3 Years
Mrs. Priti Sagar Shingare
Qualification: M.C.A.(B.Ed.)
Designation: Assistant Professor
Experience: 03 Years
Mrs. Sonam Mahaling G
Qualification: M.B.A.(I.T.)
Designation: Assistant Professor
Experience: 02 Years
| S.No | Class | Paper Name With Code | Name Of The Faculty |
|---|---|---|---|
| 1 | FYBA | 11162A Introduction To Indian Constitution | Mr. Paratawagh M.B. |
| 2 | FYBA | 11162 B An Introduction to Constitution U.S.A. (Optional ) | Mr. Shelke G.S. |
| 3 | SYBA | 24164 CC-2D-Introduction To Political Ideology | Mr. Paratawagh M.B |
| 4 | SYBA | 24163 CC-1D-An Introduction to Political Science (Optional ) | Mr. Shelke G.S. |
| 5 | SYBA | 24162 DSE-Political Journalism | Mr. Shelke G.S. |
| 6 | SYBA | 24161 DSE-Western Political Thought | Mr. Paratawagh M.B |
| 7 | SYBA | 24165 SEC-Basic Of Indian Constitution | Mr. Shelke G.S. |
| 8 | TYBA | 36164 CC-2E-Local & Self Government Of Maharashtra | Mr. Shelke G.S. |
| 9 | TYBA | 36163 CC-1E-Modern Political Analysis ( Optional ) | Mr. Paratawagh M.B |
| 10 | TYBA | 36165 SEC-Samyukta Maharashtra Movement | Mr. Shelke G.S. |
| 11 | TYBA | SEC- 1 C & 1 D: Enhancing Employability Skills | Prof. Kate Ashwini A. |
| 12 | TYBA | 36161 DSE-1-Public Administration | Mr. Shelke G.S. |
| 13 | TYBA | 36162- DSE-2 International Relation | Mr. Paratawagh M.B |
2023-24:
| Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Y.B.A. | G-1 11162A | 28 | 12 | 11 | 19 | 01 | 51 | 20 | 71 |
| 2 | S.Y.B.A. | SPL. POL. | 03 | 02 | 00 | 01 | 00 | 05 | 01 | 06 |
| 3 | T.Y.B.A | SPL. POL. | 02 | 00 | 01 | 03 | 00 | 04 | 02 | 06 |
2022-23:
| Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Y.B.A. | G-1 11162A | 50 | 11 | 26 | 19 | 00 | 88 | 18 | 106 |
| 2 | S.Y.B.A. | SPL. POL. | 04 | 01 | 03 | 02 | 00 | 08 | 02 | 10 |
| 3 | T.Y.B.A | SPL. POL. | 05 | 02 | 00 | 04 | 00 | 09 | 02 | 11 |
2021-22:
| Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Y.B.A. | G-1 11162A | 37 | 13 | 18 | 22 | 01 | 72 | 20 | 92 |
| 2 | S.Y.B.A. | SPL. POL. | 05 | 04 | 00 | 05 | 00 | 12 | 02 | 14 |
| 3 | T.Y.B.A | SPL. POL. | 05 | 04 | 05 | 04 | 00 | 13 | 05 | 18 |
2020-21:
| Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Y.B.A. | G-1 11162A | 50 | 13 | 16 | 17 | 02 | 87 | 11 | 98 |
| 2 | S.Y.B.A. | SPL. POL. | 12 | 04 | 06 | 03 | 00 | 19 | 06 | 25 |
| 3 | T.Y.B.A | SPL. POL. | 12 | 02 | 03 | 02 | 00 | 19 | 01 | 20 |
2019-20:
| Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Y.B.A. | G-111152 | 45 | 12 | 26 | 25 | 00 | 93 | 16 | 109 |
| 2 | S.Y.B.A. | SPL.ECO. | 02 | 01 | 05 | 08 | 00 | 14 | 02 | 16 |
| 3 | T.Y.B.A | SPL.ECO. | 02 | 01 | 02 | 01 | 00 | 04 | 02 | 06 |
2018-19:
| Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Y.B.A. | G-111152 | 61 | 10 | 20 | 19 | 01 | 99 | 12 | 111 |
| 2 | S.Y.B.A. | SPL.ECO. | 06 | 03 | 03 | 02 | 00 | 12 | 02 | 14 |
2017-18:
| Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Y.B.A. | G-111152 | 33 | 08 | 16 | 14 | 02 | 61 | 12 | 73 |
| Sr.No | Program Title | Title of the Activity | Date | Report |
|---|---|---|---|---|
| 1 | Workshop | C & C++ Programming Language | 1 st March 2023. |